| Bedrooms: | 3 | Year Built: | 2002 |
| Bathrooms: | 3 Full | Style: | Other |
| Living Area: | 3356 | Lot Size: | 0.69 acres |
| Bedrooms: | 3 | Year Built: | 1996 |
| Bathrooms: | 2 Full | Style: | Cape |
| Living Area: | 1668 | Lot Size: | 0.63 acres |
| Bedrooms: | 4 | Year Built: | 1976 |
| Bathrooms: | 2 Full | Style: | Cape |
| Living Area: | 1404 | Lot Size: | 0.51 acres |
| Bedrooms: | 2 | Year Built: | 2010 |
| Bathrooms: | 2 Full | Complex: | Brackett Landing |
| Living Area: | 1361 |
| Bedrooms: | 2 | Year Built: | 2010 |
| Bathrooms: | 2 Full | Style: | Cape |
| Living Area: | 1361 | Lot Size: | 11 acres |
| Bedrooms: | 2 | Year Built: | 2010 |
| Bathrooms: | 2 Full | Complex: | Brackett Landing |
| Living Area: | 1250 |
| Bedrooms: | 2 | Year Built: | 1961 |
| Bathrooms: | 1 Full, 1 Half | Style: | Ranch |
| Living Area: | 1256 | Lot Size: | n/a |
| Bedrooms: | 2 | Year Built: | 1955 |
| Bathrooms: | 1 Full | Style: | Ranch |
| Living Area: | 720 | Lot Size: | 0.46 acres |
| Bedrooms: | 1 | Year Built: | 2009 |
| Bathrooms: | 1 Full | Complex: | Brackett Landing |
| Living Area: | 883 |
| Bedrooms: | 3 | Year Built: | 1890 |
| Bathrooms: | 1 Full | Style: | Cape |
| Living Area: | 1502 | Lot Size: | 0.57 acres |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than oldCape Sotheby's International Realty are
marked with the BR Logo. This site was last updated
9/6/2010. All properties are
subject to prior sale, changes, or withdrawal.
