| Bedrooms: | 3 | Year Built: | 1981 |
| Bathrooms: | 3 Full | Complex: | Ocean Edge/North of |
| Living Area: | 1631 |
| Bedrooms: | 3 | Year Built: | 1995 |
| Bathrooms: | 2 Full, 1 Half | Complex: | Cobbs Pond |
| Living Area: | 2100 |
| Bedrooms: | 3 | Year Built: | 1985 |
| Bathrooms: | 2 Full | Complex: | Sears Point |
| Living Area: | 2268 |
| Bedrooms: | 3 | Year Built: | 1978 |
| Bathrooms: | 2 Full, 1 Half | Complex: | Sea Pines |
| Living Area: | 1450 |
| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 589 |
| Bedrooms: | 3 | Year Built: | 1981 |
| Bathrooms: | 3 Full | Complex: | Ocean Edge/North of |
| Living Area: | 2100 |
| Bedrooms: | 3 | Year Built: | 1981 |
| Bathrooms: | 3 Full | Complex: | Ocean Edge/North of |
| Living Area: | 1631 |
| Bedrooms: | 3 | Year Built: | 2004 |
| Bathrooms: | 2 Full, 1 Half | Complex: | Other |
| Living Area: | 1552 |
| Bedrooms: | 3 | Year Built: | 1986 |
| Bathrooms: | 3 Full | Complex: | Ocean Edge/North of |
| Living Area: | 1245 |
| Bedrooms: | 3 | Year Built: | 1986 |
| Bathrooms: | 3 Full | Complex: | Ocean Edge/North of |
| Living Area: | 1245 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than oldCape Sotheby's International Realty are
marked with the BR Logo. This site was last updated
9/6/2010. All properties are
subject to prior sale, changes, or withdrawal.
