| Town: | Eastham [About the Town] |
| Price: | $379,000 [Calculate Mortgage] |
| Address: | 62 Dory Ln [Map It] |
| Type | Single Family Residential Homes |
| MLS ID: | 21000192 |
| Lot, Zoning, and Location | |||
|---|---|---|---|
| Lot Size: | 11 acres | Road Frontage: | n/a |
| Zoning: | n/a | ||
| Building and Construction | |||
| Year Built: | 2010 (Under Construction) | Total Number of Rooms: | 4 |
| Style: | Cape; Contemporary | Bedrooms: | 2 |
| Living Area: | 1,361 Square Feet (Unit Plan) | Bathrooms: | 2 Full Baths |
| Roof: | Asphalt, Pitched | Garage: | Yes, Attached,Direct Entry |
| Foundation: | Concrete, Poured | Fireplace: | Yes |
| Basement: | Yes; Bulkhead Access, Full, Interior Access | Exterior Features | Deck |
| Utilities | |||
| Hot Water: | Natural Gas, Tank | Heating and Cooling: | 2 Zone Heat, AC Central, Natural Gas, Hot Air |
| Utilities: | Shared Sewer, Shared Water, Underground Util's | ||
| Water and Beaches | |||
| Waterfront: | No | Miles to Beach: | 1 to 2 |
| Waterview: | No | ||
| Taxes and Assessments | |||
| Tax Year: | 2009 | Total Assessments: | $0 |
| Annual Tax: | $46,100 | ||
| Association and Fees | |||
| Association: | Yes | ||
Disclaimer: This listing is provided courtesy of oldCape Sotheby's International Realty.
All data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Detailed
information about real estate listings held by brokerage
firms other than oldCape Sotheby's International Realty
contain the name of the listing broker. Neither the
listing company nor oldCape Sotheby's International Realty
shall be responsible for any typographical errors,
misinformation, or misprints and shall be held totally
harmless. The broker providing this data believes it to
be correct, but advises interested parties to confirm
any item before relying on it in a purchase decision.
Copyright 2002© the Cape Cod & Islands Multiple
Listing Service, Inc. All rights reserved.
